<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Team Santini Blog</title>
	<atom:link href="http://www.capecoralrealestateteam.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.capecoralrealestateteam.com/blog</link>
	<description>Real Estate News and Information</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:43:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>10 Hottest Markets in US for Out of Area Home Buyers</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=63</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=63#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:41:30 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Real Estate Team]]></category>
		<category><![CDATA[Cape Coral Waterfront]]></category>
		<category><![CDATA[Cape Harbour]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Foreclosure Mistakes]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Fort Myers Homes]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Miloff Aubuchon]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pool Home]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[SW Florida Foreclorsures]]></category>
		<category><![CDATA[Tarpon Point]]></category>
		<category><![CDATA[TeamSantini]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Yacht Club]]></category>
		<category><![CDATA[Young Adults]]></category>
		<category><![CDATA[Young Homebuyers]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=63</guid>
		<description><![CDATA[Another in a series of positive reports for our Housing Market here in Southwest Florida&#8230;Prices are great and the time is Now&#8230;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.inman.com/news/2012/02/8/10-hottest-markets-out-area-house-hunters"></p>
<p>Another in a series of positive reports for our Housing Market here in Southwest Florida&#8230;Prices are great and the time is Now&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=63</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cities With the Highest Rising Home Prices&#8230;Cape Coral #1</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=60</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=60#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:40:39 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Real Estate Team]]></category>
		<category><![CDATA[Cape Coral Waterfront]]></category>
		<category><![CDATA[Cape Harbour]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Foreclosure Mistakes]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Fort Myers Homes]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Miloff Aubuchon]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pool Home]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[SW Florida Foreclorsures]]></category>
		<category><![CDATA[Tarpon Point]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Yacht Club]]></category>
		<category><![CDATA[Young Homebuyers]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=60</guid>
		<description><![CDATA[Hello Everyone, &#160; The below link from Kiplinger shares with you the Top 5 Cities with Rising Home Prices&#8230;Cape Coral is #1.  I have been sharing this news with everyone for the past year&#8230;now, we have national recognition of this.  We were the first in the Housing Bust&#8230;and we are the FIRST OUT!!!  Hope this [...]]]></description>
			<content:encoded><![CDATA[<p>Hello Everyone,</p>
<p>&nbsp;</p>
<p>The below link from Kiplinger shares with you the Top 5 Cities with Rising Home Prices&#8230;Cape Coral is #1.  I have been sharing this news with everyone for the past year&#8230;now, we have national recognition of this.  We were the first in the Housing Bust&#8230;and we are the FIRST OUT!!!  Hope this helps</p>
<p>&nbsp;</p>
<p><a href="http://realestate.yahoo.com/promo/cities-with-the-highest-rising-home-prices.html">http://realestate.yahoo.com/promo/cities-with-the-highest-rising-home-prices.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=60</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cape Coral Veterans Clinic to Open Early Summer 2012</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=58</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=58#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:36:09 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Real Estate Team]]></category>
		<category><![CDATA[Cape Coral Waterfront]]></category>
		<category><![CDATA[Cape Harbour]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Foreclosure Mistakes]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Fort Myers Homes]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Miloff Aubuchon]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pool Home]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[SW Florida Foreclorsures]]></category>
		<category><![CDATA[Tarpon Point]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Yacht Club]]></category>
		<category><![CDATA[Young Homebuyers]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=58</guid>
		<description><![CDATA[The NEW Cape Coral Veterans Clinic is on track to open early summer 2012&#8230; From a Veteran to all you Veteran&#8217;s&#8230;Come and enjoy your retirment in beautiful Southwest Florida with the Comfort of a nearby New Veteran&#8217;s Facility. Check out our Real Estate prices at www.TeamSantini.com http://www.news-press.com/article/20120117/NEWS0101/120117027/Summer-opening-expected-Cape-VA-clinic]]></description>
			<content:encoded><![CDATA[<p>The NEW Cape Coral Veterans Clinic is on track to open early summer 2012&#8230;</p>
<p>From a Veteran to all you Veteran&#8217;s&#8230;Come and enjoy your retirment in beautiful Southwest Florida with the Comfort of a nearby New Veteran&#8217;s Facility.</p>
<p>Check out our Real Estate prices at <a href="http://www.TeamSantini.com">www.TeamSantini.com</a></p>
<p><a href="http://www.news-press.com/article/20120117/NEWS0101/120117027/Summer-opening-expected-Cape-VA-clinic">http://www.news-press.com/article/20120117/NEWS0101/120117027/Summer-opening-expected-Cape-VA-clinic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>To Rent vs. Buy Calculator</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=56</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=56#comments</comments>
		<pubDate>Sat, 07 Jan 2012 15:38:13 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[Cape Coral Real Estate Team]]></category>
		<category><![CDATA[Cape Harbour]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosure Mistakes]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Fort Myers Homes]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Miloff Aubuchon]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Team Santini]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Young Adults]]></category>
		<category><![CDATA[Young Homebuyers]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=56</guid>
		<description><![CDATA[http://www.nytimes.com/interactive/business/buy-rent-calculator.html &#160; The above link will help anyone who is considering the cost effectiveness of Renting vs. Buying&#8230;This is REAL&#8230;check it out. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/interactive/business/buy-rent-calculator.html">http://www.nytimes.com/interactive/business/buy-rent-calculator.html</a></p>
<p>&nbsp;</p>
<p>The above link will help anyone who is considering the cost effectiveness of Renting vs. Buying&#8230;This is REAL&#8230;check it out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buying a Home Less Expensive than Renting in Many Markets&#8230;.</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=44</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=44#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:43:16 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Real Estate Team]]></category>
		<category><![CDATA[Cape Coral Waterfront]]></category>
		<category><![CDATA[Cape Harbour]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Foreclosure Mistakes]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Fort Myers Homes]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Lee County]]></category>
		<category><![CDATA[Miloff Aubuchon]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Pool Home]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Southwest Florida]]></category>
		<category><![CDATA[SW Florida Foreclorsures]]></category>
		<category><![CDATA[TeamSantini]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Yacht Club]]></category>
		<category><![CDATA[Young Adults]]></category>
		<category><![CDATA[Young Homebuyers]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=44</guid>
		<description><![CDATA[http://www.linkedin.com/news?actionBar=&#038;articleID=938822704&#038;ids=0VdzsSdPARd3AIczsPczAQd3gVb3sPcj0Ve3oQeiMMc3oTdPkPd3AId30Tcz8Ue3cV&#038;aag=true&#038;freq=weekly&#038;trk=eml-tod2-b-ttl-0&#038;ut=16L_20mrrKnB01]]></description>
			<content:encoded><![CDATA[<p>http://www.linkedin.com/news?actionBar=&#038;articleID=938822704&#038;ids=0VdzsSdPARd3AIczsPczAQd3gVb3sPcj0Ve3oQeiMMc3oTdPkPd3AId30Tcz8Ue3cV&#038;aag=true&#038;freq=weekly&#038;trk=eml-tod2-b-ttl-0&#038;ut=16L_20mrrKnB01</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargains abound: What are buyers waiting for?</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=41</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=41#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:05:46 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Waterfront]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Team Santini]]></category>
		<category><![CDATA[TeamSantini]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=41</guid>
		<description><![CDATA[NEW YORK – Oct. 28, 2011 – With low home prices and ultra-low interest rates, the housing market now offers “perhaps the best deals of a generation,” notes a recent article by Bloomberg Businessweek. Since the housing boom of 2006, home prices have fallen about 31 percent. Also, mortgage rates have been hovering at record [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – Oct. 28, 2011 – With low home prices and ultra-low interest rates, the housing market now offers “perhaps the best deals of a generation,” notes a recent article by Bloomberg Businessweek.</p>
<p>Since the housing boom of 2006, home prices have fallen about 31 percent. Also, mortgage rates have been hovering at record lows for the past few weeks  – in the 4 percent range or even lower on 30-year fixed-rate mortgages, according to Freddie Mac’s mortgage market survey.</p>
<p>“It’s hard to see the possibility of losing on a home purchase right now, with these mortgage rates,” says economist Dean Baker. “Prices may go lower, but not by much.”</p>
<p>The article notes the following scenario: Buying a $300,000 home with a 4 percent mortgage rate and a 20 percent down payment would mean a $1,145 monthly payment. The Mortgage Bankers Association recently predicted that home prices may fall another 3.5 percent by mid-2012, but mortgage rates will increase by a half-point. Under that same loan scenario, a home would sell for $289,000 while the monthly mortgage bill would be $1,171 – only a $26 difference.</p>
<p>For those who can qualify for a mortgage, “playing the waiting game” won’t result in much gain, Nariman Behravesh, chief economist at IHS in Englewood, Colo., told Bloomberg Businessweek.</p>
<p>Source: “Crazy Home Deals Await the Creditworthy,” Bloomberg Businessweek (Oct. 24, 2011)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Best and Worst Housing Markets</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=39</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:28:54 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Cape Coral Homes]]></category>
		<category><![CDATA[Cape Coral Waterfront]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[Team Santini]]></category>
		<category><![CDATA[TeamSantini]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=39</guid>
		<description><![CDATA[Well&#8230;Florida has one of the Best and one of the Worst!  Do you know which cities they are? &#160; http://www.linkedin.com/news?actionBar=&#38;articleID=865942182&#38;ids=0VejoPc3oRdzwIczwNczgVdjoUb3kUczoQcjoSe2MVcjcTcP8SdzwId38ScPsMdjoU&#38;aag=true&#38;freq=weekly&#38;trk=eml-tod-b-ttle-44&#38;ut=3dPrBXZyrjCkY1]]></description>
			<content:encoded><![CDATA[<p>Well&#8230;Florida has one of the Best and one of the Worst!  Do you know which cities they are?</p>
<p>&nbsp;</p>
<p><a href="http://www.linkedin.com/news?actionBar=&amp;articleID=865942182&amp;ids=0VejoPc3oRdzwIczwNczgVdjoUb3kUczoQcjoSe2MVcjcTcP8SdzwId38ScPsMdjoU&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-44&amp;ut=3dPrBXZyrjCkY1">http://www.linkedin.com/news?actionBar=&amp;articleID=865942182&amp;ids=0VejoPc3oRdzwIczwNczgVdjoUb3kUczoQcjoSe2MVcjcTcP8SdzwId38ScPsMdjoU&amp;aag=true&amp;freq=weekly&amp;trk=eml-tod-b-ttle-44&amp;ut=3dPrBXZyrjCkY1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Homes Sales up 10%</title>
		<link>http://www.capecoralrealestateteam.com/blog/?p=37</link>
		<comments>http://www.capecoralrealestateteam.com/blog/?p=37#comments</comments>
		<pubDate>Sat, 22 Oct 2011 14:40:32 +0000</pubDate>
		<dc:creator>Ray Santini</dc:creator>
				<category><![CDATA[Cape Coral Real Estate]]></category>
		<category><![CDATA[First Time Homebuyers]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Fort Myers Real Estate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Market Trends]]></category>
		<category><![CDATA[SW Florida Real Estate]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Cape Coral]]></category>
		<category><![CDATA[Captiva]]></category>
		<category><![CDATA[Century 21]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[ERA]]></category>
		<category><![CDATA[Estero]]></category>
		<category><![CDATA[Fort Myers]]></category>
		<category><![CDATA[FSBO]]></category>
		<category><![CDATA[Gulf Access]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Prudential]]></category>
		<category><![CDATA[Ray Santini]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[ReMax]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Sanibel]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Single Family]]></category>
		<category><![CDATA[TeamSantini]]></category>
		<category><![CDATA[Trulia]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.capecoralrealestateteam.com/blog/?p=37</guid>
		<description><![CDATA[ORLANDO, Fla. – Oct. 20, 2011 – Florida’s existing home and existing condo sales continued their upswing in September, according to the latest housing data released by Florida Realtors®. Existing home sales increased 10 percent last month with a total of 15,036 homes sold statewide compared to 13,723 homes sold in September 2010, according to [...]]]></description>
			<content:encoded><![CDATA[<p>ORLANDO, Fla. – Oct. 20, 2011 – Florida’s existing home and existing condo sales continued their upswing in September, according to the latest housing data released by Florida Realtors®. Existing home sales increased 10 percent last month with a total of 15,036 homes sold statewide compared to 13,723 homes sold in September 2010, according to Florida Realtors.</p>
<p>“One of the most overlooked statistical trends in all of real estate is the growth in home sales, both single-family and condo, in the state of Florida,” said Florida Realtors Chief Economist Dr. John Tuccillo. “We’ve seen an upward trend in sales since January 2011, and September’s sales were a full 10 percent above September 2010. Even prices, which have been static over the past few months, are well above where they were in January 2011.</p>
<p>“One of the reasons for this is stabilization in the distressed property market. This is not a problem that’s going away, but there’s a degree of certainty that is helping the market.”</p>
<p>Fifteen of Florida’s metropolitan statistical areas (MSAs) reported higher existing home sales in September; 11 MSAs had higher existing condo sales.</p>
<p>The statewide median sales price for existing homes last month was $133,900; a year ago, it was $135,000 for only a 1 percent decrease. According to analysts with the National Association of Realtors® (NAR), sales of foreclosures and other distressed properties continue to downwardly distort the median price because they generally sell at a discount relative to traditional homes. The median is the midpoint; half the homes sold for more, half for less.</p>
<p>The national median sales price for existing single-family homes in August 2011 was $168,400, down 5.4 percent from a year ago, according to NAR. In California, the August statewide median resales price was $297,060; in Maryland, it was $241,564; and in New York, it was $220,000.</p>
<p>In Florida’s year-to-year comparison for condos, 6,666 units sold statewide in September, a 10 percent gain over the 6,035 units sold in September 2010. The statewide existing condo median sales price last month was $87,200; a year earlier, it was $81,800 for a 7 percent increase.</p>
<p>“Historically low mortgage rates and stabilizing home prices all across Florida’s local housing markets continue to attract potential buyers – housing affordability conditions are very favorable right now,” said 2011 Florida Realtors President Patricia Fitzgerald, manager/broker-associate with Illustrated Properties in Hobe Sound and Mariner Sands Country Club in Stuart. “However, financially qualified buyers are still being denied home loans because of overly restrictive lending requirements, and that’s a significant obstacle to the housing recovery.”</p>
<p>According to Freddie Mac, the interest rate for a 30-year fixed-rate mortgage averaged 4.11 percent in September, down from the 4.35 percent average during the same month a year earlier. Florida Realtors’ sales figures reflect closings, which typically occur 30 to 90 days after sales contracts are written.</p>
<p>© 2011 Florida Realtors®</p>
]]></content:encoded>
			<wfw:commentRss>http://www.capecoralrealestateteam.com/blog/?feed=rss2&#038;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
